As the crypto space experiences continuous changes, monitoring the market cap, one of the key indicators of a cryptocurrency’s value, is essential. This article will delve into the top 50 cryptocurrencies by market cap, analyzing the changes over different time periods.
Crypto Market Cap Highlights
Top Ten Crypto Coins By Market Cap
Rank | Name | Symbol | Market Cap | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 587,345,245,182 | -0.40% | 4.89% | 8.44% |
2 | Ethereum | ETH | 223,078,769,510 | -0.97% | 2.52% | -2.31% |
3 | Tether | USDT | 83,236,084,432 | -0.00% | 0.00% | -0.03% |
4 | BNB | BNB | 36,188,710,914 | -2.52% | -6.12% | -26.09% |
5 | USD Coin | USDC | 28,195,892,625 | -0.02% | -0.02% | -0.02% |
6 | XRP | XRP | 24,766,453,450 | -1.16% | -4.63% | -1.21% |
7 | Cardano | ADA | 9,588,750,767 | -2.59% | -1.36% | -27.51% |
8 | Dogecoin | DOGE | 8,999,840,122 | -1.21% | 0.24% | -12.22% |
9 | TRON | TRX | 6,676,414,998 | -0.40% | 4.82% | -3.80% |
10 | Solana | SOL | 6,424,141,031 | -3.09% | -4.28% | -22.42% |
The Market’s Leaders: Bitcoin and Ethereum
The original and most valuable cryptocurrency, Bitcoin, retains its status with a staggering market cap of over $587 billion. Over the past month, it has grown by 8.49%, despite a slight 0.41% dip in the past 24 hours. This underlines its established role in the crypto market and its capacity to attract new and seasoned investors consistently.
Ethereum, the second-largest crypto asset, has a market cap of over $223 billion. Despite a 1% dip in the past 24 hours and a 2.24% decline over the month, Ethereum remains a central player due to its smart contract functionality, which has paved the way for Decentralized Finance (DeFi) and Non-Fungible Tokens (NFTs).
Stablecoins: Low Volatility Assets
Among the top 5 cryptocurrencies, two are stablecoins – Tether (USDT) and USD Coin (USDC), with market caps of $83 billion and $28 billion, respectively. Over the past month, these coins have shown almost zero fluctuation, underlining their role as a safe haven in a volatile market.
Sharp Fluctuations: Binance Coin (BNB) and Cardano (ADA)
BNB and Cardano experienced significant market cap changes. BNB, despite being the fourth largest cryptocurrency, saw a decline of 26.06% in the past month. The ongoing issues between Binance and the U.S. SEC mainly influence the decline.
Cardano ADA also struggled with a 27.45% decrease over the same period, which might raise investor concerns.
Eye-Catching Gains: Bitcoin Cash
Notably, Bitcoin Cash (BCH) showed impressive gains of 75.39% over the past week, culminating in a 93.96% rise over the month – the largest among the top 50. This surge is highly related to the recent CEX-listing news and the incredible price increase thereafter.
Deeper into the Pack: Stellar and VeChain
Further down the list, Stellar and VeChain stand out with impressive growth over the past week and month. Stellar recorded a 9.59% increase in the last 24 hours and a monthly gain of 14.97%. VeChain also posted strong figures, with a 5.56% daily gain and a monthly increase of 20.7%, despite a slight dip of 6.14% in the last week.
The Negative Extreme: Optimism
On the other end of the spectrum, Optimism (OP) experienced the highest monthly decline among the top 50, shedding 24.05% of its market cap.
Crypto Market Cap Details
Here’s the complete list of the top 50 crypto coins by market cap:
Rank | Name | Symbol | Market Cap | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 587,493,128,277 | -0.38% | 4.79% | 8.57% |
2 | Ethereum | ETH | 223,326,370,079 | -0.88% | 2.60% | -2.19% |
3 | Tether | USDT | 83,238,248,451 | 0.00% | 0.02% | -0.01% |
4 | BNB | BNB | 36,230,661,282 | -2.34% | -6.10% | -25.99% |
5 | USD Coin | USDC | 28,198,899,835 | -0.00% | 0.00% | 0.01% |
6 | XRP | XRP | 24,798,744,382 | -1.10% | -4.61% | -0.93% |
7 | Cardano | ADA | 9,616,650,449 | -2.09% | -1.26% | -27.29% |
8 | Dogecoin | DOGE | 9,002,762,782 | -1.10% | 0.22% | -12.17% |
9 | TRON | TRX | 6,675,977,574 | -0.63% | 4.76% | -3.89% |
10 | Solana | SOL | 6,425,104,704 | -2.91% | -4.42% | -22.37% |
11 | Litecoin | LTC | 6,263,178,026 | -2.97% | 1.66% | -6.41% |
12 | Polkadot | DOT | 5,985,149,515 | -1.49% | 6.18% | -8.86% |
13 | Polygon | MATIC | 5,903,474,452 | -3.95% | -2.10% | -31.76% |
14 | Wrapped Bitcoin | WBTC | 4,757,571,042 | -0.43% | 4.75% | 8.21% |
15 | Toncoin | TON | 4,741,474,917 | -5.29% | -1.93% | -27.97% |
16 | Dai | DAI | 4,695,806,323 | -0.04% | -0.08% | -0.04% |
17 | Avalanche | AVAX | 4,413,510,011 | -3.66% | 4.09% | -13.07% |
18 | Bitcoin Cash | BCH | 4,373,507,532 | 1.89% | 73.69% | 93.42% |
19 | Shiba Inu | SHIB | 4,316,949,374 | -3.15% | -0.29% | -16.66% |
20 | Binance USD | BUSD | 4,187,558,992 | -0.00% | -0.02% | -0.03% |
21 | UNUS SED LEO | LEO | 3,662,356,492 | 0.54% | 10.70% | 10.71% |
22 | Chainlink | LINK | 3,244,326,836 | -2.40% | 12.78% | -8.76% |
23 | Cosmos | ATOM | 3,208,997,805 | -0.68% | 4.19% | -14.58% |
24 | TrueUSD | TUSD | 3,135,275,622 | -0.06% | -0.22% | -0.12% |
25 | Monero | XMR | 3,058,635,494 | 0.42% | 17.40% | 7.93% |
26 | Uniswap | UNI | 2,953,609,108 | -3.40% | 11.46% | -0.61% |
27 | Stellar | XLM | 2,759,452,666 | 9.49% | 22.33% | 14.76% |
28 | OKB | OKB | 2,628,195,215 | -0.94% | 1.81% | -6.70% |
29 | Ethereum Classic | ETC | 2,526,838,718 | -3.25% | 8.75% | -3.01% |
30 | Internet Computer | ICP | 1,852,957,854 | -1.57% | 2.20% | -14.21% |
31 | Filecoin | FIL | 1,689,125,227 | -2.83% | 2.42% | -16.18% |
32 | Lido DAO | LDO | 1,636,268,973 | -5.01% | -1.42% | -12.42% |
33 | Hedera | HBAR | 1,554,071,162 | -2.64% | -1.41% | -7.39% |
34 | Aptos | APT | 1,465,396,176 | -4.72% | -1.74% | -16.62% |
35 | Arbitrum | ARB | 1,462,886,082 | -4.28% | 4.66% | -8.31% |
36 | VeChain | VET | 1,406,003,143 | 6.49% | 21.32% | -5.49% |
37 | Cronos | CRO | 1,414,072,297 | -0.52% | 1.55% | -7.67% |
38 | NEAR Protocol | NEAR | 1,296,498,731 | -4.72% | 6.57% | -14.80% |
39 | Quant | QNT | 1,277,619,588 | -0.61% | 5.76% | -1.75% |
40 | Pax Dollar | USDP | 991,344,999 | -0.13% | -0.96% | 0.01% |
41 | The Graph | GRT | 949,225,622 | -4.29% | -0.56% | -15.67% |
42 | Stacks | STX | 943,900,089 | -3.78% | -8.00% | 7.28% |
43 | Aave | AAVE | 884,974,490 | -4.45% | 14.40% | -9.48% |
44 | Algorand | ALGO | 883,138,400 | -5.21% | -1.23% | -20.66% |
45 | MultiversX | EGLD | 844,804,845 | -1.83% | 4.10% | -10.34% |
46 | Fantom | FTM | 834,200,718 | -2.90% | 3.54% | -12.20% |
47 | ApeCoin | APE | 820,732,841 | -3.85% | 2.42% | -31.81% |
48 | Optimism | OP | 796,475,342 | -7.02% | -10.15% | -23.85% |
49 | The Sandbox | SAND | 766,801,911 | -3.78% | 0.09% | -24.80% |
50 | EOS | EOS | 762,706,844 | -2.60% | 4.29% | -22.26% |
Wrap-Up
In conclusion, the crypto market continues to show extreme dynamism, with significant shifts in market cap, even among the top 50 coins. As each coin pursues its unique path, investors must closely monitor market trends and news to optimize their portfolios. Even in the face of volatility and risks, the potential for high returns continues to attract a broad spectrum of investors to the crypto market.
The shown data and information are based on analyzing more than 500 crypto tokens. The data is provided by Coinmarketcap. The article is for information purposes only. We are not liable for the correctness. The article does not give trading advice in any way.