Welcome to the latest edition of the Crypto Support & Resistance Levels analysis.
Every day, we post a set of 100 tokens and their most essential support and resistance levels. The tokens contain the biggest players, such as Bitcoin or Ethereum, and medium and small-cap crypto tokens.
Before diving into the details, we put together a quick explanation about support and resistance levels. Nevertheless, if you are an experienced trader, you can skip this section and immediately jump into the data.
Important: The data shown is based on the daily chart, extracted at 0:30 UTC on 8th September.
Read our announcement:
→ Introducing Daily Crypto Support and Resistance Levels on CryptoKnowledge
→ Crypto Support & Resistance Levels, 6th September 2023
→ Crypto Support & Resistance Levels, 7th September 2023
→ Crypto Support & Resistance Levels, 8th September 2023
→ Crypto Support & Resistance Levels, 10th September 2023
→ Crypto Support & Resistance Levels, 12th September 2023
→ Crypto Support & Resistance Levels, 13th September 2023
→ Crypto Support & Resistance Levels, 14th September 2023
Crypto Support and Resistance Levels: A Brief Overview
- Crypto Support Level: This is a price level where a downtrend is expected to pause due to a demand concentration. Essentially, it’s a safety net or floor where the price seems to bounce off. Traders perceive it as an attractive point to buy a particular cryptocurrency, assuming that it will not fall below.
- Crypto Resistance Level: Conversely, this level represents a point where increasing supply prevents the price from rising any further. It’s perceived as a ceiling, with the price seeming to hit a wall and subsequently receding. This is generally considered a sell point, with the anticipation that the price will not break past this point.
How Crypto Support and Resistance Levels Support Your Trading Activities
Having these levels at your fingertips allows for informed decisions, helping to optimally time entries and exits from positions. Moreover, we added a price column to give you a snapshot of the most recent trading price, allowing for an evaluation of the market’s current stance.
As you navigate this comprehensive data set, we hope it is a beneficial tool in your cryptocurrency trading and investment journey. Understanding these levels is pivotal in creating successful strategies, potentially leading to profitable ventures in the vibrant cryptocurrency market.
symbol | logo_url | last_price | support1 | support2 | support3 | resistance1 | resistance2 | resistance3 |
---|---|---|---|---|---|---|---|---|
BCH | $193.10 | $165.40 | $90.30 | $238.20 | $329.00 | |||
ATOM | $6.85 | $6.63 | $7.90 | $9.74 | $11.65 | |||
AVAX | $9.84 | $9.65 | $11.21 | $14.21 | $16.93 | |||
BNB | $214.10 | $203.40 | $238.00 | $283.30 | $350.00 | |||
BTC | $25902 | $25872 | $22722 | $19549 | $27667 | $30048 | $31804 | |
BTS | $0.00921 | $0.00901 | $0.00744 | $0.0111 | $0.0136 | $0.0165 | ||
CAKE | $1.24 | $1.22 | $2.55 | $4.17 | ||||
COMP | $39.22 | $37.11 | $23.27 | $46.90 | $58.29 | $85.90 | ||
CTXC | $0.125 | $0.115 | $0.155 | $0.200 | $0.251 | |||
CVC | $0.0696 | $0.0641 | $0.0748 | $0.0863 | $0.0987 | |||
DAR | $0.0915 | $0.0710 | $0.103 | $0.145 | $0.186 | |||
DASH | $26.56 | $22.60 | $34.21 | $48.09 | $61.99 | |||
DATA | $0.0220 | $0.0204 | $0.0254 | $0.0312 | $0.0475 | |||
DCR | $13.21 | $12.01 | $15.30 | $18.50 | $22.30 | |||
DENT | $0.000636 | $0.000570 | $0.000725 | $0.000902 | $0.00104 | |||
DGB | $0.00669 | $0.00584 | $0.00724 | $0.00870 | $0.0102 | |||
DOGE | $0.0634 | $0.0556 | $0.0655 | $0.0733 | $0.0792 | |||
DOT | $4.24 | $4.14 | $4.54 | $5.34 | $6.22 | |||
EGLD | $24.46 | $24.00 | $28.43 | $34.34 | $41.77 | |||
ELF | $0.319 | $0.310 | $0.279 | $0.252 | $0.337 | $0.378 | ||
ENJ | $0.250 | $0.214 | $0.279 | $0.348 | $0.418 | |||
EOS | $0.584 | $0.517 | $0.644 | $0.875 | $1.09 | |||
ETC | $15.40 | $12.61 | $16.25 | $18.55 | $20.37 | |||
ETH | $1636 | $1626 | $1368 | $1780 | $1906 | $2142 | ||
FIL | $3.24 | $2.70 | $3.82 | $5.20 | $6.55 | |||
GAS | $2.27 | $2.02 | $2.44 | $2.95 | $3.58 | |||
GNO | $101.20 | $91.70 | $101.60 | $109.20 | $115.30 | |||
GRT | $0.0872 | $0.0817 | $0.0967 | $0.118 | $0.144 | |||
GTC | $0.958 | $0.300 | $1.10 | $1.50 | $1.96 | |||
HBAR | $0.0490 | $0.0478 | $0.0399 | $0.0570 | $0.0699 | $0.0833 | ||
ICX | $0.169 | $0.151 | $0.196 | $0.240 | $0.294 | |||
IOST | $0.00720 | $0.00630 | $0.00810 | $0.00982 | $0.0116 | |||
IOTA | $0.175 | $0.156 | $0.132 | $0.187 | $0.216 | $0.268 | ||
IOTX | $0.0155 | $0.0147 | $0.0125 | $0.0197 | $0.0240 | $0.0320 | ||
KLAY | $0.133 | $0.128 | $0.162 | $0.202 | $0.255 | |||
KMD | $0.217 | $0.186 | $0.252 | $0.321 | $0.397 | |||
LINK | $6.17 | $6.02 | $4.76 | $6.87 | $7.72 | $8.80 | ||
LOOM | $0.0392 | $0.0320 | $0.0435 | $0.0534 | $0.0647 | |||
LRC | $0.188 | $0.166 | $0.210 | $0.281 | $0.387 | |||
LSK | $0.704 | $0.650 | $0.770 | $0.915 | $1.04 | |||
LTC | $63.06 | $56.00 | $67.38 | $80.50 | $90.00 | |||
MANA | $0.294 | $0.272 | $0.359 | $0.456 | $0.587 | |||
MATIC | $0.539 | $0.509 | $0.736 | $0.945 | $1.09 | |||
NBT | $0.00252 | $0.00240 | $0.00327 | $0.00422 | $0.00590 | |||
NEBL | $0.355 | $0.325 | $0.325 | $0.998 | $1.29 | $1.49 | ||
NEO | $7.29 | $6.38 | $8.08 | $9.90 | $12.22 | |||
NMR | $13.65 | $13.02 | $10.26 | $15.59 | $20.85 | $25.25 | ||
OAX | $0.132 | $0.0968 | $0.196 | $0.292 | $0.396 | |||
OMG | $0.460 | $0.395 | $0.737 | $1.19 | $1.69 | |||
ONT | $0.162 | $0.140 | $0.183 | $0.222 | $0.280 | |||
POWR | $0.136 | $0.119 | $0.140 | $0.175 | $0.206 | |||
QT | $2.14 | $1.85 | $2.32 | $2.72 | $3.13 | |||
REQ | $0.0669 | $0.0614 | $0.0755 | $0.0890 | $0.103 | |||
RLC | $1.06 | $0.893 | $1.07 | $1.41 | $1.76 | |||
SC | $0.00284 | $0.00254 | $0.00299 | $0.00348 | $0.00394 | |||
SHIB | $0.0000076 | $0.0000076 | $0.0000054 | $0.0000092 | $0.0000110 | $0.0000137 | ||
SOL | $19.44 | $16.16 | $12.80 | $20.60 | $23.23 | $27.38 | ||
SNX | $2.17 | $2.03 | $1.62 | $2.45 | $2.88 | $3.39 | ||
STEEM | $0.159 | $0.148 | $0.182 | $0.213 | $0.260 | |||
STORJ | $0.279 | $0.263 | $0.191 | $0.327 | $0.388 | $0.486 | ||
STX | $0.468 | $0.402 | $0.526 | $0.711 | $0.890 | |||
SYS | $0.0888 | $0.0822 | $0.107 | $0.133 | $0.170 | |||
THETA | $0.626 | $0.566 | $0.702 | $0.885 | $1.06 | |||
TRX | $0.0792 | $0.0742 | $0.0690 | $0.0621 | $0.0827 | $0.0944 | ||
VET | $0.0156 | $0.0132 | $0.0176 | $0.0217 | $0.0266 | |||
WAVES | $1.63 | $1.21 | $1.69 | $2.06 | $2.45 | |||
WIN | $0.0000627 | $0.0000605 | $0.0000685 | $0.0000816 | $0.0000976 | |||
WRX | $0.0997 | $0.0769 | $0.110 | $0.140 | $0.175 | |||
XEM | $0.0248 | $0.0200 | $0.0275 | $0.0347 | $0.0447 | |||
XLM | $0.132 | $0.118 | $0.0970 | $0.0744 | $0.146 | $0.198 | ||
XMR | $143.40 | $140.40 | $126.00 | $150.80 | $161.90 | $172.70 | ||
XRP | $0.504 | $0.498 | $0.423 | $0.347 | $0.597 | $0.736 | $0.938 | |
XTZ | $0.697 | $0.619 | $0.810 | $0.989 | $1.19 | |||
XVG | $0.00388 | $0.00289 | $0.00140 | $0.00446 | $0.00732 | $0.01000 | ||
XVS | $4.39 | $4.27 | $3.01 | $5.33 | $6.73 | $9.68 | ||
YFI | $5396 | $4591 | $6100 | $7488 | $9186 | |||
ZEC | $25.35 | $21.70 | $27.57 | $33.64 | $39.30 | |||
ZEN | $7.19 | $7.03 | $5.40 | $8.95 | $10.33 | $11.87 | ||
ZIL | $0.0164 | $0.0152 | $0.0186 | $0.0245 | $0.0305 | |||
ZRX | $0.171 | $0.151 | $0.194 | $0.242 | $0.302 |
Your Next Step(s)
→ Check out the CryptoKnowledge Platform and enhance your trading skills
→ Start trading based on the support and resistance levels