Crypto Support & Resistance Levels, 19th September 2023

Greetings in the newest installment of our Crypto Support & Resistance Levels analysis.

Daily, we give you an analytical breakdown of 100 tokens, highlighting their pivotal support and resistance thresholds. This encompasses industry giants like Bitcoin and Ethereum and a diverse array of medium and small-cap crypto tokens.

Before we delve deeper, we’ve assembled a brief primer on support and resistance levels for those new to the concept. However, seasoned traders may prefer to bypass this portion and proceed directly to the insightful data awaiting.

Note: The presented data is derived from the daily chart, captured at 0:30 UTC on the 8th of September.

Read our announcement:
Introducing Daily Crypto Support and Resistance Levels on CryptoKnowledge
Crypto Support & Resistance Levels, 13th September 2023
Crypto Support & Resistance Levels, 14th September 2023
Crypto Support & Resistance Levels, 15th September 2023

Crypto Support and Resistance Levels: A Brief Overview

  • Crypto Support Level: This is a price level where a downtrend is expected to pause due to a demand concentration. Essentially, it’s a safety net or floor where the price seems to bounce off. Traders perceive it as an attractive point to buy a particular cryptocurrency, assuming that it will not fall below.
  • Crypto Resistance Level: Conversely, this level represents a point where increasing supply prevents the price from rising any further. It’s perceived as a ceiling, with the price seeming to hit a wall and subsequently receding. This is generally considered a sell point, with the anticipation that the price will not break past this point.

How Crypto Support and Resistance Levels Support Your Trading Activities

Having these levels at your fingertips allows for informed decisions, helping to optimally time entries and exits from positions. Moreover, we added a price column to give you a snapshot of the most recent trading price, allowing for an evaluation of the market’s current stance.

As you navigate this comprehensive data set, we hope it is a beneficial tool in your cryptocurrency trading and investment journey. Understanding these levels is pivotal in creating successful strategies, potentially leading to profitable ventures in the vibrant cryptocurrency market.

Token Last Price Support 1 Support 2 Support 3 Resistance 1 Resistance 2 Resistance 3
BCH $217.30 $140.00 $90.30 $238.20 $329.00
ATOM $7.38 $6.29 $7.90 $9.74 $11.31
AVAX $9.11 $9.05 $11.21 $14.21 $16.90
BNB $216.00 $203.40 $235.00 $283.30 $350.00
BTC $26763 $25872 $22662 $19549 $27667 $30048 $31804
BTS $0.00905 $0.00873 $0.00744 $0.0102 $0.0113 $0.0136
CAKE $1.18 $1.13 $2.55 $4.00
COMP $39.39 $38.10 $23.27 $48.59 $65.16 $85.90
DAR $0.0856 $0.0710 $0.103 $0.145 $0.186
DCR $13.36 $12.01 $15.30 $18.50 $20.91
DGB $0.00653 $0.00584 $0.00715 $0.00842 $0.00963
DOGE $0.0620 $0.0556 $0.0655 $0.0740 $0.0838
DOT $4.11 $3.91 $4.54 $5.34 $6.09
EGLD $25.70 $22.25 $28.43 $34.34 $40.46
ELF $0.373 $0.337 $0.310 $0.285 $0.378
EOS $0.573 $0.517 $0.644 $0.875 $1.09
ETC $15.69 $12.61 $16.25 $18.55 $20.46
ETH $1637 $1626 $1368 $1780 $1906 $2142
FIL $3.33 $2.70 $3.82 $4.74 $5.67
GAS $2.48 $2.44 $2.02 $2.95 $3.58 $4.41
GNO $101.80 $99.70 $91.70 $106.80 $115.30 $127.40
GRT $0.0866 $0.0766 $0.0967 $0.118 $0.144
HBAR $0.0501 $0.0499 $0.0399 $0.0590 $0.0699 $0.0779
IOST $0.00706 $0.00630 $0.00810 $0.00982 $0.0116
IOTA $0.148 $0.132 $0.156 $0.181 $0.209
KLAY $0.117 $0.114 $0.145 $0.194 $0.240
KMD $0.218 $0.186 $0.252 $0.309 $0.397
LINK $6.57 $6.05 $4.76 $6.87 $7.72 $8.80
LOOM $0.0456 $0.0435 $0.0320 $0.0534 $0.0647 $0.0777
LRC $0.176 $0.166 $0.210 $0.281 $0.387
LSK $0.729 $0.650 $0.770 $0.915 $1.04
LTC $65.89 $56.00 $70.75 $85.56 $97.56
MATIC $0.526 $0.492 $0.736 $0.971 $1.25
NBT $0.00252 $0.00240 $0.00327 $0.00422 $0.00590
NEO $7.35 $6.38 $8.01 $9.90 $11.94
NMR $12.50 $10.26 $13.02 $15.59 $20.85
OAX $0.169 $0.0968 $0.196 $0.280 $0.396
OMG $0.441 $0.395 $0.737 $1.19 $1.69
ONT $0.165 $0.140 $0.176 $0.216 $0.264
POWR $0.141 $0.140 $0.119 $0.155 $0.180 $0.206
QT $2.19 $1.85 $2.32 $2.72 $3.12
REQ $0.0637 $0.0608 $0.0687 $0.0820 $0.0959
RLC $1.01 $0.893 $1.07 $1.41 $1.76
SC $0.00284 $0.00254 $0.00299 $0.00348 $0.00394
SHIB $0.0000073 $0.0000054 $0.0000077 $0.0000092 $0.0000108
SOL $19.64 $17.33 $12.80 $20.60 $23.23 $27.38
SNX $2.17 $2.11 $1.62 $2.45 $2.88 $3.39
STX $0.482 $0.402 $0.526 $0.711 $0.883
SYS $0.0860 $0.0812 $0.102 $0.133 $0.170
THETA $0.601 $0.566 $0.669 $0.792 $0.969
TRX $0.0839 $0.0827 $0.0758 $0.0704 $0.0944
WAVES $1.55 $1.21 $1.69 $2.06 $2.45
WIN $0.0000615 $0.0000602 $0.0000685 $0.0000816 $0.0000980
WRX $0.0936 $0.0769 $0.110 $0.140 $0.169
XEM $0.0257 $0.0200 $0.0275 $0.0338 $0.0395
XLM $0.118 $0.0970 $0.0744 $0.118 $0.146 $0.198
XMR $145.70 $138.90 $126.00 $150.80 $161.90 $172.70
XRP $0.503 $0.433 $0.347 $0.513 $0.622 $0.736
XTZ $0.670 $0.619 $0.744 $0.876 $1.03
XVG $0.00339 $0.00325 $0.00231 $0.00140 $0.00446 $0.00732 $0.01000
YFI $5446 $4591 $5920 $7161 $8430
ZEC $25.39 $21.70 $26.52 $31.40 $36.00
ZIL $0.0161 $0.0147 $0.0186 $0.0245 $0.0301
ZRX $0.180 $0.151 $0.195 $0.242 $0.317

Your Next Step(s)
Check out the CryptoKnowledge Platform and enhance your trading skills
Start trading based on the support and resistance levels

Share with your community!

In this article

Like what you see? Share with a friend.

Related Articles