In the fast-paced world of cryptocurrency, keeping a watchful eye on market trends is crucial. The volume data analysis, specifically, allows us to gauge the activity level for different cryptocurrencies. Here, we’ll dive into the volume data of the top 50 cryptocurrencies over the last 24 hours and discuss its implications on the broader market.
Top 10 Cryptocurrencies By Market Volume
Before diving into the details and highlights, let’s quickly look at the top 10 cryptocurrencies by market cap.
Position | Symbol | Name | Volume |
---|---|---|---|
1 | USDT | Tether | 28,939,101,443 |
2 | BTC | Bitcoin | 20,277,982,936 |
3 | ETH | Ethereum | 8,226,539,016 |
4 | USDC | USD Coin | 3,909,407,035 |
5 | TUSD | TrueUSD | 3,039,392,312 |
6 | BUSD | Binance USD | 2,848,215,190 |
7 | BCH | Bitcoin Cash | 1,546,901,580 |
8 | LTC | Litecoin | 1,165,030,687 |
9 | WETH | WETH | 1,037,185,030 |
10 | XRP | XRP | 925,223,494 |
Tether, as usual, leads the pack
The first standout point is Tether (USDT), holding its position as the most traded cryptocurrency, with a 24-hour trading volume of over $28.9 billion. This stablecoin’s immense popularity can be attributed to its value being tied to the US Dollar, allowing traders to circumvent the volatile price swings characteristic of other cryptocurrencies.
Bitcoin (BTC) and Ethereum (ETH), widely considered the gold and silver of the digital currency market, followed suit with respective 24-hour volumes of over $20.2 billion and $8.2 billion. While Bitcoin’s volume wasn’t surprising given its widespread adoption, Ethereum’s strong showing points to the growing interest in its smart contract capabilities.
USDC, TUSD, and BUSD
However, the USD-pegged stablecoins further down the list, such as USD Coin (USDC), TrueUSD (TUSD), and Binance USD (BUSD), collectively accounted for around $9.8 billion. Their strong performance underscores the increasing demand for stable transaction mediums in the digital currency market.
Interestingly, Litecoin (LTC) and Bitcoin Cash (BCH), once among the top-tier digital assets, seem to have lost some of their previous shine. They reported volumes of $1.16 billion and $1.54 billion, respectively. Nonetheless, they remain significant players within the market, illustrating the resilience of earlier-generation altcoins.
Solana and Matic surge
In contrast, Solana (SOL) and Polygon (MATIC) have shown significant promise. Solana has been steadily climbing the ranks with a volume of approximately $780 million.
Meanwhile, the meme coin, Dogecoin (DOGE), appears to have maintained a loyal following, with a volume exceeding $271 million. This may signal a sustained interest in meme coins despite their volatility and speculative nature.
Ethereum Classic (ETC), the original version of Ethereum, also managed to secure a spot within the top 20, with over $235 million in volume. This suggests that there is still an audience for the proof-of-work (PoW) model, despite industry-wide shifts towards more energy-efficient proof-of-stake (PoS) models.
Top 50 Cryptocurrencies By Market Cap
Position | Symbol | Name | Volume |
---|---|---|---|
1 | USDT | Tether | 28,939,101,443 |
2 | BTC | Bitcoin | 20,277,982,936 |
3 | ETH | Ethereum | 8,226,539,016 |
4 | USDC | USD Coin | 3,909,407,035 |
5 | TUSD | TrueUSD | 3,039,392,312 |
6 | BUSD | Binance USD | 2,848,215,190 |
7 | BCH | Bitcoin Cash | 1,546,901,580 |
8 | LTC | Litecoin | 1,165,030,687 |
9 | WETH | WETH | 1,037,185,030 |
10 | XRP | XRP | 925,223,494 |
11 | SOL | Solana | 779,768,805 |
12 | BNB | BNB | 491,906,075 |
13 | WAVES | Waves | 397,468,265 |
14 | MATIC | Polygon | 368,752,607 |
15 | ADA | Cardano | 274,795,930 |
16 | DOGE | Dogecoin | 271,155,793 |
17 | XEC | eCash | 265,307,741 |
18 | ETC | Ethereum Classic | 235,073,858 |
19 | STORJ | Storj | 228,305,928 |
20 | FIL | Filecoin | 219,698,184 |
21 | PEPE | Pepe | 197,482,677 |
22 | LINK | Chainlink | 194,284,710 |
23 | ARB | Arbitrum | 188,457,715 |
24 | USDCE | USD Coin Bridged | 175,368,068 |
25 | TRX | TRON | 163,261,861 |
26 | XVG | Verge | 154,359,108 |
27 | AVAX | Avalanche | 147,454,694 |
28 | EOS | EOS | 146,375,579 |
29 | APT | Aptos | 135,520,516 |
30 | WBTC | Wrapped Bitcoin | 134,140,905 |
31 | SOL | Wrapped Solana | 126,297,355 |
32 | DOT | Polkadot | 124,236,968 |
33 | FLOW | Flow | 123,716,770 |
34 | SXP | Solar | 121,567,384 |
35 | SHIB | Shiba Inu | 119,230,380 |
36 | AAVE | Aave | 114,685,733 |
37 | MKR | Maker | 107,563,618 |
38 | COMP | Compound | 107,244,968 |
39 | FTM | Fantom | 103,469,632 |
40 | BSV | Bitcoin SV | 98,217,781 |
41 | DAI | Dai | 94,134,986 |
42 | PEPE2.0 | Pepe 2.0 | 93,468,087 |
43 | SUI | Sui | 92,925,151 |
44 | WBNB | Wrapped BNB | 88,650,713 |
45 | ATOM | Cosmos | 82,269,238 |
46 | OP | Optimism | 81,949,141 |
47 | UNI | Uniswap | 75,176,069 |
48 | STX | Stacks | 70,866,516 |
49 | FXS | Frax Share | 66,976,553 |
50 | QTUM | Qtum | 63,580,193 |
Conclusion
In conclusion, the recent 24-hour volume data paints a vivid picture of the current cryptocurrency landscape. The blend of old and new, stability and volatility, and practicality and speculation embodies the dynamic and ever-evolving nature of the crypto market. As we progress, it will be fascinating to observe which trends persist, which coins rise to prominence, and which ones fall by the wayside. The only certainty is that cryptocurrency remains as engaging and unpredictable as ever.