This MATIC Backtest Report dissects more than 15 trading signals focusing on MATIC. Various timeframes, daily charts, hourly moving average curves, and even the 15-minute ones are the center of this analysis. The backtested data covers the last three years to paint a rounded picture of MATIC’s performance with every strategy under the sun.
Key Take-Aways From The MATIC Backtest Report
Hyper Scalper Dominance
The Hyper Scalper fares impressively, with success rates that are absolutely up the ladder for all durations. With fewer daily trades, this variant seems to be bettering those figures.
Timeframe Impact
This is contrary to initial expectations of time frames that profoundly affect success rates. The success rates are almost similar across daily, hourly, and 15-minute charts.
Want some more backtest analyses? Check this out:
Ethereum Backtest — The Most Extensive Analysis!
XRP Backtest Report (15+ Ripple Trading Strategies & Signals)
Litecoin (LTC) Backtest Report (15+ Trading Strategies)
MATIC Backtest Report — Tradings Strategies & Signals — Daily Chart
Key Takeaways:
- Six signals achieve success rates of over 70%.
- EMA signals, especially EMA Bullish Crossover, show reliability, with five out of the top six signals based on EMA.
- RSI performs poorly, with results below 50% in some cases.
Signal | Detected Signals | Success Rate (%) |
---|---|---|
EMA Bullish Crossover + ADX | 1 | 100.0 |
EMA Bearish Crossover + ADX | 1 | 100.0 |
Hyper Scalper Buy | 2 | 100.0 |
Tri Trendmster Sell | 1 | 100.0 |
Bollinger Stochastic Buy | 56 | 73.21 |
EMA Bullish Crossover | 18 | 72.22 |
Big Extender Buy | 17 | 70.59 |
EMA Strategy Buy | 28 | 67.86 |
Bollinger Bands Sell + ADX | 46 | 67.39 |
Bollinger Bands Buy + ADX | 24 | 66.67 |
Parabolic Trader Buy | 21 | 66.67 |
Big Extender Sell | 6 | 66.67 |
Bollinger Bands Buy | 57 | 64.91 |
RSI Oversold + ADX | 11 | 63.64 |
MACD Bullish Crossover + ADX | 24 | 62.5 |
RSI Overbought + ADX | 24 | 62.5 |
Bollinger Bands Sell | 101 | 62.38 |
Bollinger Stochastic Sell | 93 | 62.37 |
Power Scalper Buy | 100 | 62.0 |
RSI Overbought | 33 | 57.58 |
Parabolic Trader Sell | 21 | 57.14 |
MACD Bullish Crossover | 55 | 56.36 |
MACD Bearish Crossover | 55 | 56.36 |
RSI Oversold | 16 | 56.25 |
MACD Bearish Crossover + ADX | 24 | 54.17 |
EMA Strategy Sell | 28 | 53.57 |
EMA Bearish Crossover | 18 | 50.0 |
Power Scalper Sell | 51 | 49.02 |
Tri Trendmaster Buy | 0 | 49.02 |
Hyper Scalper Sell | 0 | 0 |
MATIC Backtest Report — Tradings Strategies & Signals — Hourly Chart
Key Results:
- Hyper Scalper remains a standout signal with success rates above 80%.
- Most signals fall within 50-65% success rates, indicating caution without a solid risk management system.
Signal | Detected Signals | Success Rate (%) |
---|---|---|
Tri Trendmaster Buy | 2 | 100.0 |
Tri Trendmster Sell | 1 | 100.0 |
Hyper Scalper Buy | 17 | 82.35 |
Hyper Scalper Sell | 26 | 76.92 |
Bollinger Stochastic Buy | 490 | 62.24 |
Bollinger Bands Buy + ADX | 314 | 61.78 |
EMA Bullish Crossover + ADX | 23 | 60.87 |
Power Scalper Buy | 700 | 59.71 |
Bollinger Bands Buy | 666 | 59.46 |
Bollinger Bands Sell + ADX | 284 | 58.45 |
RSI Overbought + ADX | 137 | 57.66 |
EMA Bullish Crossover | 159 | 57.23 |
EMA Bearish Crossover | 158 | 56.96 |
Bollinger Bands Sell | 634 | 55.84 |
RSI Overbought | 206 | 55.83 |
EMA Strategy Buy | 278 | 55.76 |
Power Scalper Sell | 586 | 55.63 |
Bollinger Stochastic Sell | 555 | 55.32 |
MACD Bullish Crossover + ADX | 258 | 54.65 |
MACD Bearish Crossover + ADX | 250 | 54.4 |
RSI Oversold + ADX | 151 | 54.3 |
EMA Bearish Crossover + ADX | 24 | 54.17 |
Parabolic Trader Buy | 202 | 53.96 |
MACD Bearish Crossover | 545 | 53.94 |
Big Extender Buy | 91 | 53.85 |
EMA Strategy Sell | 279 | 53.76 |
MACD Bullish Crossover | 544 | 52.94 |
RSI Oversold | 204 | 52.94 |
Parabolic Trader Sell | 200 | 52.0 |
Big Extender Sell | 113 | 50.44 |
MATIC Backtest Report — Tradings Strategies & Signals — 15-Minute Chart
Key Results:
- 15-minute chart results resemble hourly results, with most signals ranging from 50% to 65% success rates.
- Tri Trendmaster stands out with an 80% success rate.
Signal | Detected Signals | Success Rate (%) |
---|---|---|
Tri Trendmaster Buy | 7 | 85.71 |
Hyper Scalper Buy | 67 | 80.6 |
Hyper Scalper Sell | 97 | 79.38 |
Tri Trendmster Sell | 3 | 66.67 |
Bollinger Bands Buy + ADX | 1072 | 62.22 |
EMA Bullish Crossover + ADX | 103 | 59.22 |
Bollinger Stochastic Buy | 1983 | 57.99 |
Bollinger Bands Buy | 2508 | 57.7 |
Bollinger Stochastic Sell | 2180 | 57.25 |
Bollinger Bands Sell | 2440 | 56.07 |
EMA Bearish Crossover | 635 | 56.06 |
Bollinger Bands Sell + ADX | 1018 | 55.6 |
Power Scalper Buy | 1872 | 55.4 |
Parabolic Trader Sell | 812 | 55.05 |
MACD Bearish Crossover + ADX | 869 | 53.97 |
MACD Bullish Crossover + ADX | 913 | 53.89 |
MACD Bearish Crossover | 2092 | 53.63 |
EMA Strategy Sell | 1051 | 53.47 |
RSI Oversold + ADX | 491 | 53.16 |
RSI Oversold | 688 | 52.18 |
EMA Strategy Buy | 1050 | 52.1 |
Big Extender Buy | 285 | 51.93 |
EMA Bearish Crossover + ADX | 87 | 51.72 |
EMA Bullish Crossover | 636 | 51.57 |
RSI Overbought + ADX | 447 | 51.23 |
Power Scalper Sell | 1861 | 50.78 |
Big Extender Sell | 351 | 50.71 |
RSI Overbought | 673 | 50.07 |
Parabolic Trader Buy | 796 | 50.0 |
MACD Bullish Crossover | 2093 | 49.4 |
This report offers a detailed analysis of MATIC’s performance based on various trading signals and timeframes. Traders should consider these findings for informed decision-making.
About CryptoKnowledge & the CryptoKnowledge App
At CryptoKnowledge, we pride ourselves on providing top-notch crypto data and tools. Our app is accessible on both the App Store and Play Store, featuring almost 200 crypto tokens and an array of functionalities like crypto signals, screeners, AI-based forecasts, and much more. Discover how we can elevate your trading experience, and download the app now!