Cryptocurrency has been a topic of intense discussion over the past few years. As digital assets continue to forge strong paths in the world of finance, a new wave of enthusiasts has entered the market. Today, we’ll examine the current standing of the top 50 cryptocurrencies based on market capitalization, alongside their 24h, 7d, and 30d changes.
The Leaders of the Pack
Unsurprisingly, Bitcoin (BTC) is the top cryptocurrency, with a market capitalization of $595,059,228,255. Over the past 30 days, BTC has seen a 12.86% rise, with smaller yet positive changes over the past 24 hours (0.38%) and seven days (1.01%).
The second spot is held by Ethereum (ETH), with a market capitalization of $235,953,907,278. ETH experienced a 3.05% growth over the past 30 days and an increase of 2.30% over the past 24 hours. The last seven days saw a 4.31% change, indicating steady growth in its value.
Rank | Name | Symbol | Market Cap | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 595,059,228,255 | 0.38% | 1.01% | 12.86% |
2 | Ethereum | ETH | 235,953,907,278 | 2.30% | 4.31% | 3.05% |
3 | Tether | USDT | 83,341,203,624 | -0.00% | -0.02% | -0.03% |
4 | BNB | BNB | 38,944,367,902 | 1.71% | 5.20% | -18.48% |
5 | USD Coin | USDC | 27,358,072,962 | -0.00% | -0.00% | 0.00% |
6 | XRP | XRP | 25,314,596,796 | 0.97% | 0.38% | -7.46% |
7 | Cardano | ADA | 10,298,611,404 | 1.74% | 1.98% | -21.75% |
8 | Dogecoin | DOGE | 9,501,933,233 | 0.92% | 2.94% | -6.43% |
9 | Litecoin | LTC | 8,059,592,284 | -0.78% | 24.92% | 13.49% |
10 | Solana | SOL | 7,799,619,339 | 2.14% | 14.85% | -8.25% |
Stablecoins, such as Tether (USDT) and USD Coin (USDC), maintain their positions at ranks 3 and 5, respectively. Due to their value being pegged to a stable asset, these cryptocurrencies have shown minimal changes over the past month.
Highs and Lows in The Top 10
Among the top 10 cryptocurrencies, Bitcoin Cash (BCH) stands out with a whopping 156.11% increase over the past 30 days, aided by a significant 50.47% increase over the past week.
In contrast, BNB, ranked 4th, and Cardano (ADA), ranked 7th, experienced a decrease in their value over the past 30 days, with BNB recording a -18.48% change and ADA a -21.75% drop.
Outside the Top 10 – Notable Performers
Bitcoin Cash (BCH), at rank 14, outperforms everyone else, with a staggering 156.11% rise over the last 30 days. This notable increase is attributed to a 50.47% surge over the last seven days.
Polygon (MATIC), despite its 13th rank, experienced a considerable slump of -23.91% over the last 30 days, although it’s 24h and 7d changes remain positive at 3.14% and 4.36%, respectively.
Movers and Shakers
Among the top 50, Filecoin (FIL) experienced a remarkable 24-hour surge of 16.68%, contributing to its 30-day change of -4.10%. On the other hand, UNUS SED LEO (LEO), at rank 23, has seen a significant drop of -7.14% in the past 24 hours, despite its 30-day increase of 2.28%.
Detailed Crypto Market Cap Data
Rank | Name | Symbol | Market Cap | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 595,059,228,255 | 0.38% | 1.01% | 12.86% |
2 | Ethereum | ETH | 235,953,907,278 | 2.30% | 4.31% | 3.05% |
3 | Tether | USDT | 83,341,203,624 | -0.00% | -0.02% | -0.03% |
4 | BNB | BNB | 38,944,367,902 | 1.71% | 5.20% | -18.48% |
5 | USD Coin | USDC | 27,358,072,962 | -0.00% | -0.00% | 0.00% |
6 | XRP | XRP | 25,314,596,796 | 0.97% | 0.38% | -7.46% |
7 | Cardano | ADA | 10,298,611,404 | 1.74% | 1.98% | -21.75% |
8 | Dogecoin | DOGE | 9,501,933,233 | 0.92% | 2.94% | -6.43% |
9 | Litecoin | LTC | 8,059,592,284 | -0.78% | 24.92% | 13.49% |
10 | Solana | SOL | 7,799,619,339 | 2.14% | 14.85% | -8.25% |
11 | TRON | TRX | 6,975,802,681 | 2.52% | 5.05% | -8.77% |
12 | Polkadot | DOT | 6,560,280,818 | 3.61% | 5.15% | 3.17% |
13 | Polygon | MATIC | 6,421,833,995 | 3.14% | 4.36% | -23.91% |
14 | Bitcoin Cash | BCH | 5,727,079,473 | -1.69% | 50.47% | 156.11% |
15 | Toncoin | TON | 4,923,516,368 | 2.69% | -0.52% | -17.97% |
16 | Wrapped Bitcoin | WBTC | 4,816,772,977 | 0.47% | 1.27% | 12.75% |
17 | Dai | DAI | 4,646,544,366 | -0.01% | -0.01% | -0.01% |
18 | Avalanche | AVAX | 4,581,221,074 | 2.05% | -2.69% | -8.98% |
19 | Shiba Inu | SHIB | 4,542,975,343 | 1.77% | -0.24% | -10.97% |
20 | Binance USD | BUSD | 4,133,752,921 | 0.00% | 0.02% | -0.00% |
21 | Chainlink | LINK | 3,555,455,134 | 2.00% | 7.12% | 2.62% |
22 | Cosmos | ATOM | 3,427,306,835 | 4.23% | 4.75% | -6.97% |
23 | UNUS SED LEO | LEO | 3,413,724,771 | -7.14% | -4.99% | 2.28% |
24 | Uniswap | UNI | 3,247,922,060 | 0.03% | 2.89% | 10.57% |
25 | Monero | XMR | 3,118,242,346 | 3.50% | 4.28% | 15.97% |
26 | TrueUSD | TUSD | 3,056,543,192 | 0.07% | -0.01% | -0.02% |
27 | Stellar | XLM | 2,879,782,494 | -1.10% | 16.49% | 14.54% |
28 | Ethereum Classic | ETC | 2,859,214,722 | -0.55% | 10.47% | 10.61% |
29 | OKB | OKB | 2,682,592,677 | 0.87% | 0.70% | -3.09% |
30 | Filecoin | FIL | 2,047,480,879 | 16.68% | 16.52% | -4.10% |
31 | Internet Computer | ICP | 1,946,510,886 | 6.67% | 3.97% | -7.74% |
32 | Lido DAO | LDO | 1,915,706,025 | 3.11% | 12.88% | -6.79% |
33 | Hedera | HBAR | 1,649,755,096 | 2.33% | 1.22% | 1.11% |
34 | Aptos | APT | 1,568,615,023 | 2.93% | -1.92% | -17.82% |
35 | Arbitrum | ARB | 1,504,874,029 | 3.79% | 3.44% | -5.18% |
36 | VeChain | VET | 1,489,064,099 | 0.61% | 10.87% | 2.29% |
37 | Cronos | CRO | 1,437,398,758 | 0.07% | -0.79% | -4.50% |
38 | NEAR Protocol | NEAR | 1,359,614,442 | 0.21% | -6.74% | -9.67% |
39 | Quant | QNT | 1,321,011,258 | -1.43% | 2.89% | -5.63% |
40 | The Graph | GRT | 1,221,858,046 | 26.35% | 21.40% | 4.87% |
41 | Aave | AAVE | 1,017,222,747 | -2.75% | 7.91% | 9.58% |
42 | Stacks | STX | 1,015,971,076 | 6.91% | -2.99% | 18.60% |
43 | Pax Dollar | USDP | 994,134,376 | 0.65% | 1.17% | 0.72% |
44 | Algorand | ALGO | 951,991,378 | 4.28% | -4.69% | -15.28% |
45 | MultiversX | EGLD | 923,495,170 | 2.67% | 5.30% | -4.43% |
46 | Bitcoin SV | BSV | 918,367,779 | -3.41% | 30.72% | 44.83% |
47 | BitDAO | BIT | 906,088,276 | 14.76% | 15.30% | -1.87% |
48 | Maker | MKR | 896,970,546 | 4.42% | 32.92% | 36.67% |
49 | Fantom | FTM | 889,546,986 | 4.04% | -0.29% | -2.34% |
50 | Optimism | OP | 871,365,444 | 1.24% | 1.83% | -8.98% |
Conclusion
These numbers underscore the cryptocurrency market’s volatility and highlight the importance of comprehensive and regular analysis for investors. As crypto continues to evolve and grow, monitoring these trends and changes can lead to more informed decision-making in this rapidly developing market.