Crypto Support & Resistance Levels, 7th September 2023

Welcome to the second edition of the Crypto Support & Resistance Levels analysis. Every day, we post a set of 100 tokens and their most essential support and resistance levels. The tokens contain the biggest players, such as Bitcoin or Ethereum, and also medium and small-cap crypto tokens.

Before diving into the details, we put together a quick explanation about support and resistance levels. Nevertheless, if you are an experienced trader, you can skip this section and immediately jump into the data.

Important: The data shown is based on the daily chart, extracted at 0:30 UTC on 7th September.

Read our announcement:
Introducing Daily Crypto Support and Resistance Levels on CryptoKnowledge
Crypto Support & Resistance Levels, 6th September 2023

Crypto Support and Resistance Levels: A Brief Overview

  • Crypto Support Level: This is a price level where a downtrend is expected to pause due to a demand concentration. Essentially, it’s a safety net or floor where the price seems to bounce off. Traders perceive it as an attractive point to buy a particular cryptocurrency, assuming that it will not fall below.
  • Crypto Resistance Level: Conversely, this level represents a point where increasing supply prevents the price from rising any further. It’s perceived as a ceiling, with the price seeming to hit a wall and subsequently receding. This is generally considered a sell point, with the anticipation that the price will not break past this point.

How Crypto Support and Resistance Levels Support Your Trading Activities

Having these levels at your fingertips allows for informed decisions, helping to optimally time entries and exits from positions. Moreover, we added a price column to give you a snapshot of the most recent trading price, allowing for an evaluation of the market’s current stance.

As you navigate this comprehensive data set, we hope it is a beneficial tool in your cryptocurrency trading and investment journey. Understanding these levels is pivotal in creating successful strategies, potentially leading to profitable ventures in the vibrant cryptocurrency market.

Symbol Last Price Support 1 Support 2 Support 3 Resistance 1 Resistance 2 Resistance 3
AAVE $55.54 $49.00 $57.37 $64.70 $70.90
ADA $0.258 $0.220 $0.282 $0.337 $0.387
BNB $214.60 $203.40 $239.70 $283.30 $350.00
BTC $25792 $22722 $19549 $25872 $28143 $30048
BTS $0.00917 $0.00901 $0.00744 $0.0111 $0.0136 $0.0165
CAKE $1.24 $1.22 $2.55 $4.30
COMP $40.04 $38.10 $23.27 $48.58 $65.16 $85.90
CTXC $0.123 $0.115 $0.155 $0.200 $0.264
CVC $0.0695 $0.0641 $0.0748 $0.0863 $0.0987
DAR $0.0863 $0.0710 $0.103 $0.145 $0.192
DASH $25.76 $22.60 $34.21 $48.09 $61.99
DATA $0.0224 $0.0204 $0.0254 $0.0312 $0.0485
DCR $13.16 $12.01 $15.30 $18.50 $22.30
DENT $0.000613 $0.000570 $0.000725 $0.000964 $0.00123
DGB $0.00669 $0.00584 $0.00724 $0.00870 $0.0102
DOGE $0.0640 $0.0556 $0.0655 $0.0740 $0.0838
DOT $4.26 $4.14 $4.54 $5.34 $6.22
EGLD $25.01 $24.00 $28.43 $34.34 $41.77
ELF $0.308 $0.285 $0.252 $0.237 $0.310 $0.337 $0.378
ENJ $0.234 $0.214 $0.300 $0.388 $0.472
EOS $0.591 $0.517 $0.644 $0.875 $1.09
ETC $15.39 $12.61 $15.56 $18.14 $20.00
ETH $1634 $1626 $1368 $1780 $1906 $2142
FIL $3.24 $2.70 $3.82 $4.74 $5.89
GAS $2.29 $2.02 $2.44 $2.95 $3.58
GNO $101.50 $91.70 $101.60 $109.20 $117.30
GRT $0.0873 $0.0817 $0.0967 $0.118 $0.144
GTC $1.04 $0.300 $1.10 $1.50 $1.96
HBAR $0.0493 $0.0478 $0.0399 $0.0570 $0.0665 $0.0779
ICX $0.163 $0.151 $0.202 $0.247 $0.294
IOST $0.00706 $0.00630 $0.00810 $0.00982 $0.0118
IOTA $0.170 $0.156 $0.132 $0.186 $0.214 $0.244
IOTX $0.0141 $0.0125 $0.0147 $0.0197 $0.0253
KLAY $0.134 $0.128 $0.164 $0.202 $0.266
KMD $0.215 $0.186 $0.252 $0.310 $0.397
LINK $6.14 $6.02 $4.76 $6.94 $7.72 $8.80
LOOM $0.0387 $0.0320 $0.0435 $0.0534 $0.0647
LRC $0.188 $0.166 $0.210 $0.281 $0.387
LSK $0.698 $0.650 $0.790 $0.949 $1.14
LTC $63.15 $56.00 $67.38 $80.50 $90.00
MANA $0.293 $0.272 $0.359 $0.456 $0.587
MATIC $0.558 $0.509 $0.736 $0.971 $1.25
NBT $0.00251 $0.00240 $0.00327 $0.00422 $0.00590
NEBL $0.355 $0.325 $0.325 $0.998 $1.29 $1.49
NEO $7.52 $6.38 $8.08 $9.90 $12.22
NMR $14.08 $13.02 $10.26 $15.59 $20.85 $25.25
OAX $0.123 $0.0968 $0.200 $0.292 $0.396
OMG $0.468 $0.395 $0.737 $1.19 $1.69
ONT $0.166 $0.140 $0.176 $0.216 $0.266
POWR $0.134 $0.119 $0.140 $0.175 $0.206
QT $2.18 $1.85 $2.32 $2.72 $3.27
REQ $0.0668 $0.0614 $0.0791 $0.0959 $0.110
RLC $1.10 $0.893 $1.28 $1.61 $1.94
SC $0.00279 $0.00254 $0.00299 $0.00348 $0.00394
SHIB $0.0000076 $0.0000054 $0.0000077 $0.0000092 $0.0000110
SOL $20.26 $16.16 $12.80 $20.47 $23.23 $27.38
SNX $2.26 $2.03 $1.62 $2.45 $2.88 $3.39
STEEM $0.157 $0.148 $0.182 $0.213 $0.260
STORJ $0.233 $0.191 $0.246 $0.312 $0.372
STX $0.475 $0.370 $0.526 $0.711 $0.890
SYS $0.0861 $0.0822 $0.107 $0.133 $0.170
THETA $0.629 $0.566 $0.702 $0.885 $1.06
TRX $0.0775 $0.0742 $0.0690 $0.0621 $0.0827 $0.0944
VET $0.0157 $0.0132 $0.0168 $0.0204 $0.0242
WAVES $1.50 $1.21 $1.69 $2.08 $2.56
WIN $0.0000612 $0.0000605 $0.0000685 $0.0000816 $0.0000981
WRX $0.0983 $0.0769 $0.110 $0.140 $0.175
XEM $0.0245 $0.0200 $0.0275 $0.0347 $0.0510
XLM $0.122 $0.118 $0.0981 $0.0744 $0.146 $0.198
XMR $137.70 $126.00 $140.40 $150.80 $161.90
XRP $0.506 $0.498 $0.423 $0.347 $0.597 $0.736 $0.938
XTZ $0.699 $0.619 $0.810 $0.989 $1.19
XVG $0.00333 $0.00277 $0.00140 $0.00446 $0.00732 $0.01000
XVS $3.62 $3.01 $4.27 $5.33 $6.73
YFI $5427 $4591 $5920 $7101 $8226
ZEC $24.64 $21.70 $26.13 $31.40 $35.50
ZEN $7.30 $7.03 $5.40 $8.95 $10.33 $12.87
ZIL $0.0165 $0.0152 $0.0186 $0.0245 $0.0311
ZRX $0.178 $0.151 $0.194 $0.234 $0.274

Your Next Step(s)
Check out the CryptoKnowledge Platform and enhance your trading skills
Start trading based on the support and resistance levels

Share with your community!

In this article

Like what you see? Share with a friend.

Related Articles